
Exam date | Exam | Location | Price | Type | Final entry date |
Certificate | |
16/06/2018 | Starters | Starters | 59 € | Paper based | 27/04/2018 | 30/07/2018 | Register |
16/06/2018 | Movers | Movers | 61 € | Paper based | 27/04/2018 | 30/07/2018 | Register |
16/06/2018 | Flyers | Flyers | 63 € | Paper based | 27/04/2018 | 30/07/2018 | Register |

Exam date | Location | Price | Type | Final entry date |
Online results from |
Certificate | |
17/03/2018 | Valls | 97 € | Paper based | 09/02/2018 | 01/05/2018 | 09/05/2018 | Register |
12/05/2018 | Valls | 97 € | Paper based | 06/04/2018 | 25/06/2018 | 02/07/2018 | Register |
25/05/2018 | Valls | 97 € | Paper based | 20/04/2018 | 09/07/2018 | 16/07/2018 | Register |
07/06/2018 | Valls | 97 € | Paper based | 30/04/2018 | 19/07/2018 | 26/07/2018 | Register |
16/06/2018 | Valls | 97 € | Paper based | 04/05/2018 | 27/07/2018 | 06/08/2018 | Register |
24/07/2018 | Valls | 97 € | Paper based | 22/06/2018 | 05/09/2018 | 12/09/2018 | Register |
13/10/2018 | Valls | 97 € | Paper based | 07/09/2018 | 23/11/2018 | 03/12/2018 | Register |

Exam date | Location | Price | Type | Final entry date |
Online results from |
Certificate | |
05/05/2018 | Valls | 97 € | Paper based | 30/03/2018 | 19/06/2018 | 26/06/2018 | Register |
10/05/2018 | Valls | 97 € | Paper based | 06/04/2018 | 22/06/2018 | 02/07/2018 | Register |
19/05/2018 | Valls | 97 € | Paper based | 13/04/2018 | 02/07/2018 | 09/07/2018 | Register |
26/05/2018 | Valls | 97 € | Paper based | 13/04/2018 | 09/07/2018 | 16/07/2018 | Register |
09/06/2018 | Valls | 97 € | Paper based | 28/04/2018 | 20/07/2018 | 30/07/2018 | Register |
23/06/2018 | Valls | 97 € | Paper based | 11/05/2018 | 03/08/2018 | 13/08/2018 | Register |

Exam date | Location | Price | Type | Final entry date |
Online results from |
Certificate | |
17/03/2018 | Valls | 105 € | Paper based | 09/02/2018 | 01/05/2018 | 09/05/2018 | Register |
12/05/2018 | Valls | 105 € | Paper based | 06/04/2018 | 25/06/2018 | 02/07/2018 | Register |
25/05/2018 | Valls | 105 € | Paper based | 20/04/2018 | 09/07/2018 | 16/07/2018 | Register |
07/06/2018 | Valls | 105 € | Paper based | 30/04/2018 | 19/07/2018 | 26/07/2018 | Register |
16/06/2018 | Valls | 105 € | Paper based | 04/05/2018 | 27/07/2018 | 06/08/2018 | Register |
24/07/2018 | Valls | 105 € | Paper based | 22/06/2018 | 05/09/2018 | 12/09/2018 | Register |
13/10/2018 | Valls | 105 € | Paper based | 07/09/2018 | 23/11/2018 | 03/12/2018 | Register |

Exam date | Location | Price | Type | Final entry date |
Online results from |
Certificate | |
05/05/2018 | Valls | 105 € | Paper based | 30/03/2018 | 19/06/2018 | 26/06/2018 | Register |
10/05/2018 | Valls | 105 € | Paper based | 06/04/2018 | 22/06/2018 | 02/07/2018 | Register |
19/05/2018 | Valls | 105 € | Paper based | 13/04/2018 | 02/07/2018 | 09/07/2018 | Register |
26/05/2018 | Valls | 105 € | Paper based | 13/04/2018 | 09/07/2018 | 16/07/2018 | Register |
09/06/2018 | Valls | 105 € | Paper based | 28/04/2018 | 20/07/2018 | 30/07/2018 | Register |
23/06/2018 | Valls | 105 € | Paper based | 11/05/2018 | 03/08/2018 | 13/08/2018 | Register |

Exam date | Location | Price | Type | Final entry date |
Online results from |
Certificate | |
16/03/2018 | Valls | 195 € | Paper based | 01/02/2018 | 01/05/2018 | 09/05/2018 | Register |
19/05/2018 | Valls | 195 € | Paper based | 13/04/2018 | 02/07/2018 | 09/07/2018 | Register |
09/06/2018 | Valls | 195 € | Paper based | 28/04/2018 | 20/07/2018 | 30/07/2018 | Register |
23/06/2018 | Valls | 195 € | Paper based | 11/05/2018 | 03/08/2018 | 13/08/2018 | Register |
26/07/2018 | Valls | 195 € | Paper based | 22/06/2018 | 07/09/2018 | 17/09/2018 | Register |
13/10/2018 | Valls | 195 € | Paper based | 07/09/2018 | 23/11/2018 | 03/12/2018 | Register |

Exam date | Location | Price | Type | Final entry date |
Online results from |
Certificate | |
05/05/2018 | Valls | 195 € | Paper based | 30/03/2018 | 19/06/2018 | 26/06/2018 | Register |
12/05/2018 | Valls | 195 € | Paper based | 06/04/2018 | 25/06/2018 | 02/07/2018 | Register |
17/05/2018 | Valls | 195 € | Paper based | 10/04/2018 | 29/06/2018 | 09/07/2018 | Register |
26/05/2018 | Valls | 195 € | Paper based | 13/04/2018 | 09/07/2018 | 16/07/2018 | Register |
09/06/2018 | Valls | 195 € | Paper based | 28/04/2018 | 20/07/2018 | 30/07/2018 | Register |
30/06/2018 | Valls | 195 € | Paper based | 18/05/2018 | 10/08/2018 | 20/08/2018 | Register |

Exam date | Location | Price | Type | Final entry date |
Online results from |
Certificate | |
17/03/2018 | Valls | 210 € | Paper based | 08/02/2018 | 17/04/2018 | 30/04/2018 | Register |
12/05/2018 | Valls | 210 € | Paper based | 23/03/2018 | 11/06/2018 | 22/06/2018 | Register |
13/06/2018 | Valls | 210 € | Paper based | 30/04/2018 | 11/07/2018 | 24/07/2018 | Register |
23/06/2018 | Valls | 210 € | Paper based | 09/05/2018 | 20/07/2018 | 02/08/2018 | Register |
25/07/2018 | Valls | 210 € | Paper based | 20/06/2018 | 22/08/2018 | 05/09/2018 | Register |